The GTA VI preload has already started on PS5 and Xbox Series X|S. The game takes up 212 GB. Below are the estimated download times according to each country’s median internet speed.

Rockstar Games has already enabled the GTA VI preload. Players can download the game in advance to play it from November 19. To calculate the times, data from the median fixed broadband speed of Ookla’s Speedtest Global Index corresponding to September 2026 was used. The times are estimated for transferring 212 GB at a constant speed, without interruptions, installation or updates, and are rounded to the nearest minute.
| Country | Estimated Time | Median Speed |
|---|---|---|
| World Reference | 3 h 30 min | 134.75 Mbps |
| Singapore | 59 min | 476.02 Mbps |
| Chile | 1 h 19 min | 359.40 Mbps |
| France | 1 h 23 min | 342.55 Mbps |
| United States | 1 h 30 min | 314.35 Mbps |
| Spain | 1 h 46 min | 266.98 Mbps |
| Canada | 1 h 49 min | 259.52 Mbps |
| Peru | 1 h 51 min | 255.42 Mbps |
| Brazil | 1 h 56 min | 243.69 Mbps |
| Japan | 1 h 56 min | 242.89 Mbps |
| Panama | 2 h 01 min | 233.11 Mbps |
| Netherlands | 2 h 03 min | 229.36 Mbps |
| Colombia | 2 h 03 min | 229.32 Mbps |
| New Zealand | 2 h 11 min | 215.10 Mbps |
| Ireland | 2 h 14 min | 210.22 Mbps |
| Ecuador | 2 h 16 min | 208.10 Mbps |
| Uruguay | 2 h 21 min | 200.72 Mbps |
| United Kingdom | 2 h 27 min | 192.62 Mbps |
| Costa Rica | 2 h 33 min | 184.72 Mbps |
| Australia | 2 h 37 min | 180.58 Mbps |
| Paraguay | 2 h 55 min | 161.97 Mbps |
| Argentina | 3 h 13 min | 146.70 Mbps |
| El Salvador | 3 h 22 min | 139.62 Mbps |
| Venezuela | 3 h 35 min | 131.51 Mbps |
| Mexico | 3 h 56 min | 119.81 Mbps |
| Philippines | 3 h 57 min | 119.03 Mbps |
| Nicaragua | 4 h 29 min | 104.97 Mbps |
| Germany | 4 h 34 min | 103.26 Mbps |
| Guatemala | 4 h 43 min | 99.83 Mbps |
| Honduras | 4 h 44 min | 99.66 Mbps |
| Bolivia | 6 h 06 min | 77.17 Mbps |
| Dominican Republic | 6 h 20 min | 74.40 Mbps |
| India | 7 h 22 min | 63.96 Mbps |
| South Africa | 9 h 16 min | 50.83 Mbps |
| Haiti | 9 h 52 min | 47.76 Mbps |
Source: Ookla, Speedtest Global Index, September 2026. Fixed broadband download median. These times are estimates based on the median speed and assume that the connection remains stable throughout the entire download.
To be able to complete the download before the launch and play as soon as it is available, a connection of at least 2.2 Mbps is needed. Estimated times according to popular bandwidths:

Rockstar confirmed that around 212 GB of free storage is needed on PS5 and Xbox Series. It is recommended to check the available space on the console and leave room before starting the download.
0
0
Create your account and play OLA TCG Battle
You get 34 free credits — enough for 6 packs or 34 battles. No deposit.
Sign up and playOther news you might be interested in
Etiquetas