With the arrival of Season 1, Shatterline introduces a rewards system and leaderboards for both PVE and PVP. These updates aim to enhance the player experience and offer attractive incentives. Here's everything you need to know:
Shatterline introduces a rewards system for weekly and monthly leaderboards in PVE and PVP modes during Season 1. Prizes include USDC, Engrams, gold, and chests, delivered directly to the Faraway Wallet within 30 days after the leaderboard closes.
Tier | Rank | Engrams | Gold | Chests | USDC per player | Total USDC |
---|---|---|---|---|---|---|
1st place | 1-1 | 50 | 1,000 | Legendary x1, Epic x2, Rare x3 | $1,000 | $1,000 |
2nd place | 2-2 | 30 | 800 | Epic x2, Rare x3 | $800 | $800 |
3rd place | 3-3 | 20 | 500 | Rare x3 | $500 | $500 |
Tier 1 | 4-10 | 10 | 300 | Rare x2 | $100 | $700 |
Tier 2 | 11-50 | 4 | 100 | Rare x1 | $50 | $2,000 |
Tier 3 | 51-100 | 3 | 75 | Rare x1 | - | - |
Tier 4 | 101-1,000 | 2 | 50 | Rare x1 | - | - |
Tier 5 | 1,001-10,000 | - | - | Rare x1 | - | - |
Weekly total in prizes: $5,000 Note: Engrams can be opened at the HV-MTL Portal to receive mysterious prizes.
Tier | Rank | Prize per Player | Gold | Engrams | Total USDC |
---|---|---|---|---|---|
1st place | 1-3 | $600 | 900 | 50 | $1,800 |
2nd place | 4-10 | $400 | 700 | 30 | $2,800 |
3rd place | 11-50 | $100 | 400 | 10 | $4,000 |
Tier 4 | 51-100 | $80 | 200 | - | $4,000 |
Tier 5 | 101-250 | $50 | 50 | - | $7,500 |
Total monthly in prizes: $20,100
14
0
NEWSLETTER
Subscribe!
And find out the latest news
Other news you might be interested in
Etiquetas